Partners
Management of ANEMA I.K.E.
Partners / Members
FOTIADOU ANASTASIA
Partner — MemberActive
| Category | Partners |
|---|---|
| Role | Partner — Member |
| Share | 34.67% |
| Tenure | since 26/09/2026 |
BRILLAKIS VASILEIOS
Member & ManagerActive
| Category | Partners |
|---|---|
| Role | Member & Manager |
| Share | 32.665% |
| Tenure | since 26/09/2026 |
BRILLAKIS ANTONIOS-VASILEIOS
Partner — MemberActive
| Category | Partners |
|---|---|
| Role | Partner — Member |
| Share | 32.665% |
| Tenure | since 26/09/2026 |
Capital Distribution
FOTIADOU ANASTASIA — 34.67%
BRILLAKIS VASILEIOS — 32.665%
BRILLAKIS ANTONIOS-VASILEIOS — 32.665%
